Misty Lake Watercolor Resort Shirt
Size Chart
Finished garment measurements. Compare with a shirt you already own for the best fit.
| Size | Chest | Neck | Shoulder | Length | Sleeve |
|---|---|---|---|---|---|
| S | 42.9" / 109 cm | 15.4" / 39 cm | 17.7" / 45 cm | 29.5" / 75 cm | 9.8" / 25 cm |
| M | 46.1" / 117 cm | 16.1" / 41 cm | 18.1" / 46 cm | 29.9" / 76 cm | 10.2" / 26 cm |
| L | 49.6" / 126 cm | 17.3" / 44 cm | 19.3" / 49 cm | 30.7" / 78 cm | 10.6" / 27 cm |
| XL | 53.1" / 135 cm | 18.1" / 46 cm | 20.1" / 51 cm | 31.9" / 81 cm | 11.0" / 28 cm |
| 2XL | 56.7" / 144 cm | 18.9" / 48 cm | 20.9" / 53 cm | 32.7" / 83 cm | 11.4" / 29 cm |
| 3XL | 60.2" / 153 cm | 19.7" / 50 cm | 21.7" / 55 cm | 33.9" / 86 cm | 11.8" / 30 cm |
| 4XL | 63.0" / 160 cm | 20.5" / 52 cm | 22.4" / 57 cm | 35.0" / 89 cm | 12.2" / 31 cm |
Measurements may vary by 2-3 cm because they are taken by hand.
Original Hand-Drawn Artwork
100% Cotton
30-Day Returns
A pale watercolor landscape moves across this shirt in layers of soft sky blue, warm yellow, lavender haze, green hills, and deep blue-green water. The print begins with an airy, almost clouded upper field before gathering into richer bands of land and water toward the lower half, giving the shirt a calm, painterly resort mood.
- 100% Cotton Fabric
- Light cream base with translucent watercolor washes
- Soft blue, yellow, lavender, green, and deep blue-green landscape bands
- Horizontal composition that shifts from open sky to layered hills and water
- Short sleeves, point collar, front button placket, and left chest pocket visible in the product views
Wear it with cream trousers, light denim, or relaxed shorts for travel days, waterfront dinners, and easy summer styling.